Elena Donini
Tenure-track Researcher @ Remote Sensing for Digital Earth, Fondazione Bruno Kessler
I am a tenure-track researcher at the Remote Sensing for Digital Earth (RSDE) unit of Fondazione Bruno Kessler in Trento, Italy, and I collaborate with the Remote Sensing Laboratory of the University of Trento. I develop machine learning methods to extract information from radar sounder data. My work spans Earth and planetary science, from the internal layers and bed of the Greenland and Antarctic ice sheets to the subsurface of Mars, the Moon and Jupiter's icy moons.
I am part of the science teams of RIME, the radar sounder on ESA's JUICE mission to Jupiter, and of VesPER, the subsurface radar sounder of ESA's EnVision mission to Venus. Beyond research, I love sharing science with the public: I organize Pint of Science Trento-Rovereto, and I was a speaker at TEDx Trento 2025.
I have supervised Bachelor's and Master's theses, and I am always looking for motivated students. Topics I would be glad to work on include deep learning for radargram segmentation and denoising, multitemporal monitoring of glaciers and ice sheets, and the analysis of Martian data. If you are interested in a thesis or an internship, drop me an email with a few lines about your background and interests!
I am also happy to start new research collaborations with groups working on radar sounding, planetary science, glaciology or AI for Earth observation — whether for joint projects, proposals or data analysis, feel free to get in touch.
news
latest publications
news
Updates on research, talks and outreach.
| Sep 2026 | 🤖 Talked about the ESA JUICE mission at the FBK Summer Camp robotics course. |
| Jul 2026 | 📄 1 paper accepted at SPIE Sensors + Imaging 2026 (Edinburgh, 14–17 Sep) and 2 abstracts accepted at EPSC 2026 (The Hague, 6–11 Sep). Well done, team — see you in Edinburgh and The Hague! 👋 |
| Jun 2026 | 🔬 Took part in the SPARKLE Science Day at FBK — a hands-on science day for about 100 middle-school students. |
| May 2026 | 📚 Panel “Di chi è la scienza?” at the Salone Internazionale del Libro in Turin. |
| May 2026 | 📄 1 paper accepted at IGARSS 2026 (Washington, D.C., 9–14 Aug). Congrats to all the authors — see you in Washington! 🇺🇸 |
| May 2026 | 🍺 Co-organized Pint of Science Trento-Rovereto 2026 — three evenings of science in the pubs. Cheers! 🍻 |
| May 2026 | 🎧 Guest on the RAI podcast Quo datis — listen on RaiPlay Sound ▶ |
| Apr 2026 | 🌱 Started a tenure-track position at the Remote Sensing for Digital Earth (RSDE) unit, Fondazione Bruno Kessler. |
| Feb 2026 | 🎓 Speaker at the FBK PhD Day 2026, sharing my research path with the FBK PhD community. |
| Feb 2026 | 📺 Guest on Mattino Insieme (Trentino TV) and on the RAI podcast A caccia dell'IA, talking about AI and space exploration — listen on RaiPlay Sound ▶ |
| Jan 2026 | 🎙️ Joined TEDx Trento as curator. |
| Nov 2025 | 🎤 Talk at TEDx Trento 2025: “Space, Ice and AI: When the Future Becomes Radar” — watch it on YouTube ▶ |
| Sep 2025 | 🎙️ Completed the first edition of the FBK Science Ambassador programme — training in storytelling, public speaking and science communication. |
| Sep 2025 | 📄 1 paper accepted at MIGARS 2025. Great work, team! 🎉 |
| Jul 2025 | 🏆 Received an IEEE IGARSS travel grant. |
| May 2025 | 👩🔬 Spoke at NexGEN — the future of women in science, sharing my path in space research with high-school students in Trento. |
| May 2025 | 🍺 Co-organized Pint of Science Trento-Rovereto 2025 — researchers and beers, another great edition! |
| May 2025 | 📄 1 paper accepted at IGARSS 2025 (Brisbane). Well done to everyone involved! 👏 |
| Feb 2025 | 💬 Interviewed Michela Milano, Director of the FBK Digital Society Center, for the International Day of Women and Girls in Science: “Michela Milano’s journey between mentoring, AI and inclusion”. |
| Sep 2024 | 🗣️ Talk at Wired Next Fest Trentino 2024 (Rovereto) — “Aziende in orbita”, on AI and space research. |
| Jul 2024 | 📄 1 paper accepted at SPIE Remote Sensing 2024. Proud of this team! 💪 |
| May 2024 | 🍺 Co-organized Pint of Science Trento-Rovereto 2024 — bringing research out of the lab and into the pubs. |
| May 2024 | 📄 1 paper accepted at IGARSS 2024 (Athens). Huge thanks to all my co-authors! 🙌 |
| Apr 2024 | 🛰️ Visiting researcher at ESA ESTEC (Noordwijk) through the ESA Archival Research Visitor Programme, working on content-based retrieval of MARSIS radargrams — watch the FBK video ▶ |
| Mar 2024 | 📰 Paper published in Astronomy & Astrophysics: “Observation of Solar Radio Burst Events from Mars Orbit with the Shallow Radar Instrument” (C. Gerekos, G. Steinbrügge, I. C. Jebaraj, A. Casillas, E. Donini, B. Sánchez-Cano, M. Lester, J. Magdalenić, S. T. Peters, A. Romero-Wolf, D. D. Blankenship). Kudos to all the authors! 👏 |
| Mar 2024 | 📰 Paper published in IEEE Transactions on Geoscience and Remote Sensing: “Super-Resolution of Radargrams With a Generative Deep Learning Model” (E. Donini, L. Bruzzone, F. Bovolo). Kudos to the whole team! 🥳 |
| Jan 2024 | 🏆 Selected for the ESA Archival Research Visitor Programme with the project Fast CARS (Fast Content-based Radar soundEr Data Retrieval). |
| May 2023 | 📄 2 papers accepted at IGARSS 2023 (Pasadena). Another one for the team! 🚀 |
| Apr 2023 | 📰 Paper published in Systems: “An Infrastructure Cost and Benefits Evaluation Framework for Blockchain-Based Applications” (M. Pincheira, E. Donini, M. Vecchio, R. Giaffreda). Thanks to everyone who contributed! 💜 |
| Mar 2023 | 📰 Paper published in IEEE Transactions on Geoscience and Remote Sensing: “A Weakly Supervised Transfer Learning Approach for Radar Sounder Data Segmentation” (M. Hoyo García, E. Donini, F. Bovolo). So happy about this one! 🎊 |
| Nov 2022 | 📰 Paper published in Sensors: “A Decentralized Architecture for Trusted Dataset Sharing Using Smart Contracts and Distributed Storage” (M. Pincheira, E. Donini, M. Vecchio, S. Kanhere). Grateful to my amazing co-authors! 🌟 |
| Jul 2022 | 📄 1 paper accepted at BLOCKCHAIN 2022. Cheers to the team! 🥂 |
| Jul 2022 | 📄 1 paper accepted at SPIE Remote Sensing 2022. Way to go, everyone! 🙌 |
| May 2022 | 📄 1 paper accepted at IGARSS 2022 (Kuala Lumpur). Fantastic collaboration! 🤝 |
| Nov 2021 | 📰 Paper published in IEEE Transactions on Geoscience and Remote Sensing: “A Deep Learning Architecture for Semantic Segmentation of Radar Sounder Data” (E. Donini, F. Bovolo, L. Bruzzone). Bravo to all! 👏 |
| Oct 2021 | 📰 Paper published in IEEE Transactions on Geoscience and Remote Sensing: “An Approach to the Assessment of Detectability of Subsurface Targets in Polar Ice From Satellite Radar Sounders” (S. Thakur, E. Donini, F. Bovolo, L. Bruzzone). Great teamwork! |
| Jul 2021 | 📄 1 paper accepted at SPIE Remote Sensing 2021. Lovely teamwork! 💫 |
| May 2021 | 🎓 Ph.D. (cum laude) in ICT at the University of Trento and FBK on 6 May, and started as a researcher at RSDE, Fondazione Bruno Kessler on 17 May. |
| May 2021 | 📄 3 papers accepted at IGARSS 2021 (Brussels). Congrats to all the authors! 🎉 |
| Mar 2021 | 📰 Paper published in IEEE Transactions on Geoscience and Remote Sensing: “An Unsupervised Fuzzy System for the Automatic Detection of Candidate Lava Tubes in Radar Sounder Data” (E. Donini, L. Carrer, C. Gerekos, L. Bruzzone, F. Bovolo). Thanks to all co-authors! |
| 2021 | 🏆 Awarded the Best Italian Doctoral Thesis on Remote Sensing by the IEEE GRSS Italy Chapter. |
| 2021 | 🏆 Received the Certificate of Excellence for my Ph.D. thesis from Fondazione Bruno Kessler. |
| Jun 2020 | 📰 Paper published in IEEE Transactions on Ultrasonics, Ferroelectrics, and Frequency Control: “Automatic Pleural Line Extraction and COVID-19 Scoring from Lung Ultrasound Data” (L. Carrer, E. Donini, D. Marinelli, M. Zanetti, F. Mento, E. Torri, A. Smargiassi, R. Inchingolo, G. Soldati, L. Demi, F. Bovolo, L. Bruzzone). Great job, everyone! ⭐ |
| May 2020 | 📄 1 paper accepted at IGARSS 2020. Many thanks to all co-authors! 🌈 |
| Mar 2020 | 📄 1 paper accepted at LAGIRS 2020 (IEEE Latin American GRSS & ISPRS Remote Sensing Conference). Happy to share this! 😊 |
| Aug 2019 | 📰 Paper published in Remote Sensing: “The ASI Integrated Sounder-SAR System Operating in the UHF-VHF Bands: First Results of the 2018 Helicopter-Borne Morocco Desert Campaign” (S. Perna et al.). Fieldwork in the desert pays off! 🏜️ |
| Jul 2019 | 📄 1 paper accepted at SPIE Remote Sensing 2019. A big thank you to the team! 💐 |
| May 2019 | 📄 2 papers accepted at IGARSS 2019 (Yokohama). Hard work rewarded! 🏅 |
| May 2018 | 📄 1 paper accepted at IGARSS 2018 (Valencia). Onwards and upwards! 🛰️ |
| 2018 | 🏆 Received a Merit Award from the University of Trento. |
| Nov 2017 | 🚀 Started my Ph.D. at the University of Trento and FBK. |
| 2017 | 🏆 Awarded the Best Italian Master's Thesis on Remote Sensing by the IEEE GRSS Italy Chapter. |
| 2017 | 🏆 Awarded a Ph.D. scholarship by the University of Trento and Fondazione Bruno Kessler. |
| 2016 | 🏆 Received an Erasmus+ scholarship for a semester at Tallinn University of Technology (TalTech), Estonia. |
| 2016 | 🏆 Received a Merit Award from the University of Trento. |
publications
Journal articles, conference proceedings and extended abstracts. See also Google Scholar.
editorial & review
Editorial roles, conference committees and peer review for international journals.
Editorial activities
Reviewer for
IEEE
- IEEE Transactions on Geoscience and Remote Sensing
- IEEE Geoscience and Remote Sensing Letters
- IEEE Journal of Selected Topics in Applied Earth Observations and Remote Sensing
- IEEE Transactions on Aerospace and Electronic Systems
Springer Nature
- Signal, Image and Video Processing
- Scientific Reports
- Earth Science Informatics
- Journal of Big Data
- Journal of Mountain Science
MDPI
- Remote Sensing
- Applied Sciences
- Land
Taylor & Francis
- International Journal of Digital Earth
- Canadian Journal of Remote Sensing
Cambridge University Press
- Journal of Glaciology
- Annals of Glaciology
EDP Sciences
- Astronomy & Astrophysics
science communication
Bringing space research to the public.
gallery
Moments from talks, events and missions.
cv
Experience, research projects, education, training and awards.

